+1 °C

8 m/s (North)

+7 cm

The port of three ports

An efficient, flexible and safe choice.

A General Port in Powerful Growth

Port of Kokkola is the third largest general port in Finland. Cargo traffic through the port has experienced a powerful growth thanks to development efforts characterized by long term and thorough planning. 

Expo

21.5. – 23.5.2024, Breakbulk Europe, Rotterdam Ahoy

Read more
Vessel ETA Berth
Als 15.04.2024 10:00 AWT 4
Hunteborg 16.04.2024 22:17 AWT 4
Mila 17.04.2024 00:00 Hopeakiven laituri 3
Christina 17.04.2024 02:17 Hopeakiven laituri 1
Botnia Enabler 17.04.2024 06:00 Hopeakiven laituri 3
Otso 17.04.2024 08:00 Syvälaituri 12
Ek-Stream 17.04.2024 18:00 Öljylaituri 7
Alppila 18.04.2024 00:00 Rantalaituri 2
Electramar 18.04.2024 00:00 Rantalaituri 1
Lingeborg 18.04.2024 15:17 Hopeakiven laituri 3
Emilie 19.04.2024 03:17 Syvälaituri 9
Uikku 19.04.2024 14:30 Öljylaituri 7
Ek-River 20.04.2024 06:00 Öljylaituri 7
Rocamar 22.04.2024 00:00 Rantalaituri 2
Ferromar 23.04.2024 00:00 Hopeakiven laituri 3
Vessel Arrival Berth
Drogdenbank 15.04.2024 16:15 Hopeakiven laituri 3
Gaastborg 15.04.2024 09:15 Rantalaituri 2
OLIVIA 15.04.2024 06:10 AWT 4
Loraland 14.04.2024 16:25 Rantalaituri 1
Progress 14.04.2024 00:45 Syvälaituri 9
Trito Navigator 12.04.2024 00:00 Rantalaituri 2
Vessel Departure Berth
Helga Essberger 13.04.2024 19:00 Öljylaituri 7
Karoliina 12.04.2024 14:35 Syvälaituri 9
Vikingbank 12.04.2024 11:40 Syvälaituri 10
Eira 12.04.2024 10:50 Hopeakiven laituri 3
Lottaland 12.04.2024 09:10 Rantalaituri 1
Ek-River 12.04.2024 06:50 Öljylaituri 7
Cathma 11.04.2024 04:55 Rantalaituri 1
Tuna 10.04.2024 12:50 AWT 4
Saana 10.04.2024 09:25 Öljylaituri 7
Vikingbank 10.04.2024 07:55 Syvälaituri 9
Loraland 10.04.2024 05:30 Hopeakiven laituri 2
Gooteborg 10.04.2024 03:50 Syvälaituri 9
Vessel List
G-4ZN8NKFKBQ